Shimpo DT-209X / DT-209X-S12 TachometerThe Shimpo DT-209X and DT209X-S12 Tachometers feature sophisticated laser beam detection up to 14' and exceptional accuracy with length and rate functions. They have expansive memory capacity, multi-mode speed selection, and length/sec available. The tachometers also feature hardy aluminum construction and a large, easy to read 5 digit display. The DT-209X comes with a 6 inch wheel standard, and the DT-209X-S12 comes with a 12 inch wheel standard.
| Measuring range | 6 - 99,999 RPM |
| Measuring range contact | 0.8 - 25,000 RPM |
| Accuracy | �1 RPM: 6 - 8,300 RPM / �2 RPM: 8,301 - 25,000 RPM / �0.006 % of reading / �1 digit (or 7 RPM max.): 25,001 - 99,999 RPM |
| Display | 5 digit 0.47�(12 mm) high LCD |
| Measuring unit | RPM: (Non Contact up to 14� away) Contact: ypm, mPM, fpm, ipm and Length; yd, m, ft, in, linear rate and length: using contact adapter included and 6� or 12� circumference wheels. |
| Measuring mode | USB mode; PC online measuring / standard (STD) mode; Standard measuring / Average (AVE) mode; Average data measuring |
| Memory | STD mode; 24 blocks, 10 points/block (Total; 240 data) AVE mode; 30 blocks (Last, Max, Min, Average data in each block) Date and hour of start/finish are stored in each block. (Can download data with USB communication.) |
| USB communication | USB 1.1 |
| Analog output | Max: 1 V |
| Display update time | 1 second (typical) |
| Detection | Laser diode |
| System control | Single chip C-MOS processor |
| Over range indicator | Flashing numerals |
| Voltage requirement | 2 AA 1.5 V batteries |
| Low battery indicator | Flashing "LO BATT" display |
| Auto power shutoff | Yes (except USB mode) |
| Battery life | 15 hours (approx.) |
| Operating environment | Non-corrosive |
| Operating temperature range | 32� - 113�F (0 - 45�C) |
| Construction | Die-cast aluminum |
| Weight | DT-209X: 0.9 pound (400g) / DT-209X-S12: 1.0 pound (460g) |
| Dimensions | 6.6� L x 2.4� W x 1.8� H (167.5 mm x 60 mm x 46 mm) |
| Warranty | 1 year |
Download more information
|
|