The EA33 light meter has a very wide range of measurement, up to 99,990 fC (999,900 Lux) with resolution of 0.001 fC and 0.01 Lux. This Extech light meter's ripple function excludes effects of stray light from the primary light source measurement, plus the EA33 is cosine and color corrected.
| Display counts | 999,999 LCD count |
| fC range | 9.999 fC, 99.99 fC, 999.9 fC, 9,999 fC, 99,990 fC |
| Lux range | 99.99 Lux, 999.9 Lux, 9,999 Lux, 99,990 Lux, 999,990 Lux |
| Max resolution | 0.001 fC/0.01 Lux |
| Basic accuracy | ± 3% |
| Dimensions | 5.9" x 2.8" x 1.4" 150 mm x 72 mm x 33 mm |
| Weight | 11.29 oz 320 g |
Download more information
|
|