Industrial Ergonomics
Industrial Equipment Tool
Elektrophysiks Thickness Gauges
ElektroPhysik MiniTest FH7200 and MiniTest FH7400 Precision Magnetic Wall Thickness GaugesModel FH 7200 features measurement capabilities that include real-time thickness measurment, display of minimum and maximum readings, an offset mode and automatic storage of your data up to 100,000 values.
Model FH 7400 offers everything the FH 7200 offers plus statistical graphing, real time trend database with up to 200 batches, and increased automatic storage of up to 240,000 values, 1200 per batch.
Each model is available with your choice of two interchangeable probes, both featuring a hardened tip and a variety of ball sizes to cover thickness ranges from zero to 4 mm (Fh 4) and zero to 10 mm (Fh 10).
Both units are delivered as a complete kit including: Gauge, magnetic probe, 100 target balls 2.5 mm, 50 4 mm and 25 6 mm, multi-language operating instructions, 4 AA batteries, protective rubber shell with stand and belt clip, and magnetic screw driver in a hard plastic case.
Both the Fh 7200 and Fh 7400 feature:
|
![]() |
| Specifications | |||
| Measuring Ranges | Measuring Tolerance* | ||
| FH4 probe: | 0?1.5 mm with 1.5 mm reference ball | 0?1.5 mm: | ? (3 ?m + 1% of reading) |
| 0?2.5 mm with 2.5 mm reference ball | 0?2.5 mm: | ? (5 ?m + 1% of reading) | |
| 0?4.0 mm with 4.0 mm reference ball | 0?4.0 mm: | ? (10 ?m + 1% of reading) | |
| FH10 probe: | 0?2.5 mm with 2.5 mm reference ball | 0?2.5 mm: | ? (5 ?m + 1% of reading) |
| 0?4.0 mm with 4.0 mm reference ball | 0?4.0 mm: | ? (10 ?m + 1% of reading) | |
| 0?10 mm with 6.0 mm reference ball | 0?6.0 mm: | ? (20 ?m + 1% of reading) | |
| 6?10.0 mm: | ? (1.5% of reading) | ||
| 0?10 mm with 6.0 mm reference ball | 0?10.0 mm: | ? (20 ?m + 1% of reading) | |
| Low range resolution: | 0.1 ?m (FH4)/ 0.2 ?m (FH10) | ||
| Repeatability: | Better than ? (1 ?m + 0.5% of reading) | ||
| Measuring principle: | Magnetostatic | ||
| Logging rate: | 1, 2, 5, 10, 20 readings per second (selectable) | ||
| Data memory: | 240,000 values (limited to 100,000 values on MiniTest 7200 FH) | ||
| Calibration modes: | Factory, Zero, Zero + up to 4 points | ||
| Measuring units: | metric, imperial | ||
| Statistical charting: | Numeric, trend, and histogram (with MiniTest 7400 FH only) | ||
| Interface: | RS232 TTL +lrDA 1.0 | ||
| Operating temperature: | -10 degrees Celsius ?+60 degrees Celsius (Storage Temp: -20C to +80C) | ||
| Dimension/Weight: | 153 mm x 89 mm / 310g / 6" x 3.5" x 1.3" / 11 oz (gauge w/batteries only) | ||
| Power Supply: | 4 x AA batteries or optional power unit | ||
| * Related to ElektroPhysik precision standards | |||
Click on the images to enlarge.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|