Shimpo DT-105A & DT-107A TachometerThese versatile tachometers feature multi-mode speed selection. With a speed range of up to 25,000 RPM, they are suitable for almost limitless applications. They have a 10-test memory and a total revolution display for rotation counting during process analysis. Choose between two large five-digit displays: The DT-205A's LCD and the DT-207A's LED.
| Measuring range | 0.10 - 25,000 RPM with floating decimal | |
| Accuracy | 0.10 - 999.9 RPM: ±0.06 RPM 1000.0 - 9,999.9 RPM: ±0.6 RPM 10,000 - 25,000 RPM: ±0.006 % of reading ±1 digit (or 2 RPM max.) | |
| Display | DT-105A: 5 digit 0.47" (12 mm) high LCD DT-107A: 5 digit 0.4" (10 mm) high LED |
|
| Measuring units | Revolutions: RPH,RPM Feet: FPH,FPM Miles: MPH Yards: YPH,YPM Inches: IPM Meters: mPH, mPM Length: m, cm, inches, feet, yards Total Revolutions: REV |
|
| Memory | 13 readings are stored in memory and retained for 5 minutes (last, max., min. and 10 extra measurements) | |
| Display update time | 1 second (typical) | |
| Detection | Optical coupler, 60 pulses/rev. | |
| System control | Single-chip C-MOS microprocessor | |
| Over range indicator | Flashing numerals | |
| Voltage requirement | 2 AA 1.5 V batteries | |
| Low battery indicator | DT-105A: Flashing LO BAT display DT-107A: B display |
|
| Auto power shutoff | Yes | |
| Battery life | DT-105A: 65 hrs approx. DT-107A: 40 hrs approx. |
|
| Operating temperature range | 32° - 113°F (0° - 45°C) | |
| Decimal point | Floating | |
| Construction | Die-cast aluminum housing | |
| Weight | 0.9 lb (400 g) | |
| Dimensions | 7.2" L x 2.4" W x 1.8" H (182.5 mm x 60 mm x 46 mm) | |
| Warranty | 1 year |
There are two models available, depending on which display is preferred.
| DT-105A | DT-107A | |
|---|---|---|
| Display | 5 digit 0.47" (12 mm) high LCD | 5 digit 0.4" (10 mm) high LED |
| Low battery indicator | Flashing �LO BAT� display | �B� display |
| Battery life | 65 hrs approx. | 40 hrs approx. |
In addition to the included measuring wheels and adapters, two additional types of measuring wheels are available:
|
|