Industrial Ergonomics
Industrial Equipment Tool
Mark-10
Mark-10 Force Gauges
Mark-10 MG Series Economical Digital Force GaugesSeries MG force gauges are supplied in a cushioned carrying case with AC adapter, battery, hook, flat, user's manual, and NIST-traceable certificate of calibration. The Human Solution's ergonomist recommends using a double handle if pulling with over 15 lbs of force. See the complementary items tab for your handle options.
| Power | AC or non-rechargeable 9V battery, with Intelligent Power Management System (IPM). IPM warns the user via a �LO BAT� indicator and then will power off the gauge. |
| Accuracy | �0.5% of full scale |
| Battery life | 30 hours of continuous use |
| Selectable units of measurement | lbF, N, kg/g (depending on model) |
| Safe overload | 150% of full scale (display shows �----� at 110% and above) |
| Weight (gauge only) | MG012 - MG200: 0.7 lb [0.3 kg], MG500: 0.87 lb [0.4 kg] |
| Environmental requirements | 40� F - 100�F [5�C - 45�C], <96% humidity (non-condensating) |
| Thermal effects | Zero: 0.03% of full scale/�C, Span: 0.01% of full scale/�C |
| Housing construction | Aluminum |
| Warranty | 3 years (see individual statement for further details) |
| Model | � A | B | C | Thread |
| MG012-MG200 | 0.200 [5.8] | 0.19 [4.8] | 0.35 [8.9] | #10-32 |
| MG500 | 0.375 [9.5] | 0.44 [11.2] | 0.68 [17.3] | 5/16-18 |

The available models are listed below. Add an E to the end of any of the model numbers below to get a 220 VAC model rather than the standard 110 VAC voltage.
| Model | lbF | gF | N | Deflection |
|---|---|---|---|---|
| MG012 | 0.12 x 0.0001 | 50 x 0.05 | 0.5 x 0.0005 | 0.005 [0.13] |
| MG025 | 0.25 x 0.0002 | 100.00 x 0.1 | 1 x 0.001 | 0.010 [0.25] |
| MG05 | 0.5 x 0.0005 | 250 x 0.2 | 2.5 x 0.002 | 0.010 [0.25] |
| Model | lbF | kgF | N | Deflection |
|---|---|---|---|---|
| MG2 | 2 x 0.002 | 1 x 0.001 | 10 x 0.01 | 0.009 [0.23] |
| MG5 | 5 x 0.005 | 2.5 x 0.002 | 25 x 0.02 | 0.005 [0.13] |
| MG10 | 10 x 0.01 | 5 x 0.005 | 50 x 0.05 | 0.010 [0.25] |
| MG20 | 20 x 0.02 | 10 x 0.01 | 100 x 0.1 | 0.004 [0.10] |
| MG50 | 50 x 0.05 | 25 x 0.02 | 250 x 0.2 | 0.010 [0.25] |
| MG100 | 100 x 0.1 | 50 x 0.05 | 500 x 0.5 | 0.010 [0.25] |
| MG200 | 200 x 0.2 | 100 x 0.1 | 1000 x 1 | 0.010 [0.25] |
| MG500 | 500 x 0.5 | 250 x 0.2 | 2500 x 2 | 0.010 [0.25] |
Force gauges used in manual applications can be used with either a Single or Double handle grip.
|
|