Industrial Ergonomics
Industrial Equipment Tool
Stroboscopes
Shimpo DT-721; DT-725; DT-721 / 725 kit StroboscopeThese stroboscopes come in an AC variety (DT-721) as well as DC (DT-725). They are sold individually, or as a convenient kit that includes scanners, a rugged carrying case, an extra bulb, a strobe, and a charger. Their continuous duty flash bulbs eliminate downtime for cooling, and the manual controller knob lets you easily and accurately adjust the flash rate.
| Flashing range | 40.0 - 12,500 FPM (flashes per minute) |
| Accuracy | ±0.02 % of reading |
| Resolution | 0.1 FPM : 40.0 - 4,999.9 FPM 0.2 FPM : 5,000 - 7,999.9 FPM 0.5 FPM : 8,000.0 - 9,999.5 FPM 1 FPM : 10,000 - 12,500 FPM |
| Phase shift | Use +/- push buttons (360° in 6 seconds) |
| Display update time | Ext. mode : varies with flashing rate |
| Output signal | NPN open collector (24 VDC max., 50 mA), 150 sec typical |
| Rate multiplier/divider | Multiply by 2, divide by 2 |
| External trigger input signal | a) 12 - 24 VDC thru a 3-wire NPN output sensor (requires external power supply) b) 12 VDC thru a 2-wire proximity sensor (leakage current 1 mA max., load current 8 mA min.) c) Switch or relay contact |
| Display | 5 digits, 0.3" (8 mm) high, LED |
| Flash tube power/life | Xenon, 10 W max. (100 million flashes) |
| Flash duration | 10 - 15 sec |
| Sensor power supply | None |
| Low battery indicator | DT-721: N/A DT-725: Flashing LED |
| Power requirement | DT-721: 115 VAC or 220 VAC ±10% 60/50 Hz DT-725: Internal battery pack |
| Operating temperature range | 32° - 104° F ( 0 - 40° C ) |
| Weight | DT-721: 1.5 lb (0.7 kg) DT-725: 2.75 lb (1.25 kg) |
| Dimensions | 8.98" L x 4.33" W x 8.54" H (228 mm x 110 mm x 217 mm), including handle |
| Warranty | 1 year |
| Model | Power | Voltage | Kit* | Fast Charger |
|---|---|---|---|---|
| DT-721-115VAC | AC | 115 V | No | No |
| DT-721-220VAC | AC | 220 V | No | No |
| DT-721-115VAC-KIT | AC | 115 V | Yes | No |
| DT-721-220VAC-KIT | AC | 220 V | Yes | No |
| DT-725-115VAC | DC | 115 VAC Charger | No | No |
| DT-725-220VAC | DC | 220 VAC Charger | No | No |
| DT-725-115VAC-KIT | DC | 115 VAC Charger | Yes | No |
| DT-725-220VAC-KIT | DC | 220 VAC Charger | YES | NO |
* Kit includes an extra bulb, a carry case, a strobe and a charger
|
|